188W GaN 5 Ports USB-C PD Super Fast Laptop Wall Charger USP
- Regular
- Sale
- Regular
Sold Out
- Unit Price
- per
Shipping calculated at checkout.
SKU
6976552041621
Description
Charge compatible devices at home, in the office or while travelling. Check the connections and output specifications to choose a suitable cable and device.
RRP:149.99
Features
- Five charging ports: three USB-C and two USB-A connections.
- USB-C1 and USB-C2 each support up to 140W PD 3.1 when used alone.
- GaN desktop design for compatible laptops, tablets and smartphones.
- Power is shared according to the connected ports; see the output configurations below.
Specifications
| USB-C1/C2 Output | 5 V ⎓ 3 A; 9 V ⎓ 3 A; 12 V ⎓ 3 A; 15 V ⎓ 3 A; 20 V ⎓ 5 A; 28 V ⎓ 5 A. PPS: 3.3–21 V ⎓ 5 A; AVS: 15–28 V ⎓ 5 A. 140 W max per port when used alone. |
|---|---|
| USB-C3 Output | 5 V ⎓ 3 A; 9 V ⎓ 3 A; 12 V ⎓ 2.5 A; 15 V ⎓ 2 A; 20 V ⎓ 1.5 A. PPS: 3.3–11 V ⎓ 3 A or 3.3–16 V ⎓ 2 A. 30 W max. |
| USB-A1 Output | 5 V ⎓ 3 A; 9 V ⎓ 3 A; 12 V ⎓ 2.5 A; 20 V ⎓ 1.5 A. SCP: 3.3–12 V ⎓ 2.4 A. 30 W max. |
| USB-A2 Output | 5 V ⎓ 3 A; 9 V ⎓ 2 A; 12 V ⎓ 1.5 A. 18 W max. |
| Model | GSW188A0957 |
| Ports | 3 × USB-C + 2 × USB-A |
| Dimensions | Approx. 123 × 90 × 33.7 mm |
| USB-C1 + USB-C2 | 100 W + 65 W (165 W max) |
| Five-port output | USB-C1 100 W + USB-C2 45 W + shared USB-C3/USB-A1 15 W + USB-A2 18 W (178 W max) |
Important Notes
The 188W rating does not apply to every combination of connected devices. Five-port use is specified at 178W maximum.